S | Satisfactory for use with the intended gas. |
C | Conditional. May be incompatible under some circumstances or conditions. Contact your Linde representative for additional information. |
U | Unsatisfactory for use with the intended gas. |
I | Insufficient data available to determine compatibility with the intended gas. |
O | All nonmetallic, even those considered compatible, may be ignitable in oxygen enriched environments or in other oxidizing gases. Successful use depends upon oxygen purity, pressure, temperature, cleanliness and elimination of ignition mechanisms. Please contact your Linde Representative for additional information. |
Common Name | Chemical Formula | Kel-F® | Teflon® | Tefzel® | Kynar® | PVC | Polycarbonate |
---|---|---|---|---|---|---|---|
Acetylene | C2H2 | S | S | S | S | I | I |
Air | -- | S | S | S | S | S | S |
Ammonia | NH3 | S | S | S | U | I | I |
Argon | Ar | S | S | S | S | S | S |
Arsine | AsH3 | S | S | S | S | S | I |
Boron Trichloride | BCl3 | S | S | S | S | S | I |
Boron Trifluoride | BF3 | S | S | S | S | S | I |
1,3-Butadiene | C4H6 | S | S | S | S | S | U |
Butane | C4H10 | S | S | S | S | S | U |
1-Butene | C4H8 | S | S | S | S | S | U |
Carbon Dioxide | CO2 | S | S | S | S | S | U |
Carbon Monoxide | CO | S | S | S | S | S | S |
Chlorine | Cl2 | S | S | S | S | U | U |
Deuterium | D2 | S | C | S | S | S | I |
Diborane | B2H6 | S | S | S | S | S | I |
Dichlorosilane | H2SiCl2 | S | S | S | S | I | I |
Disilane | Si2H6 | S | S | S | S | S | U |
Ethane | C2H6 | S | S | S | S | S | I |
Ethylene | C2H4 | S | S | S | S | I | I |
Halocarbon 14 | CF4 | I | S | I | S | I | I |
Halocarbon 22 | CHClF2 | S | C | S | S | U | U |
Halocarbon 23 | CHF3 | S | S | I | S | I | I |
Halocarbon 116 | C2F6 | S | S | S | S | U | U |
Halocarbon 134A | CH2FCF3 | I | I | I | I | I | I |
Halocarbon 218 | C3F8 | S | S | S | I | I | I |
Helium | He | S | S | S | S | S | S |
Hydrogen | H2SiCl2 | S | S | S | S | S | S |
Hydrogen Bromide | HBr | I | S | I | S | I | I |
Hydrogen Chloride | HCl | S | S | S | S | S | U |
Hydrogen Sulfide | H2SiCl2 | S | S | S | S | U | S |
Isobutane | C4H10 | S | S | S | S | S | U |
Isobutylene | C4H8 | S | S | S | S | S | U |
Krypton | Kr | S | S | S | S | S | S |
Medifume™ Mixture | - | S | S | I | I | U | U |
Methane | CH4 | S | S | S | S | S | I |
Methyl Chloride | CH3Cl | S | S | S | S | I | I |
Neon | Ne | S | S | S | S | S | S |
Nitric Oxide | NO | S | S | S | S | S | S |
Nitrogen | N2 | S | S | S | S | S | S |
Nitrogen Dioxide | NO2 | S | S | S | U | U | I |
Nitrogen Trifluoride | NF3 | C | C | I | C | I | I |
Nitrous Oxide | N2O | O | O | C | O | O | I |
Oxygen | O2 | O | O | O | O | O | C |
Oxyfume® Mixture | - | S | S | I | I | U | U |
Pentane | C5H12 | S | S | S | S | S | S |
Phosphine | PH3 | S | S | S | S | I | I |
Propane | C3H8 | S | S | S | S | S | U |
Propylene | C3H6 | S | S | S | S | S | U |
Silane | SiH4 | S | S | S | S | S | I |
Silicon Tetrachloride | SiCl4 | S | S | I | S | U | I |
Sulfur Dioxide | SO2 | S | S | S | S | S | I |
Sulfur Hexafluoride | SF6 | S | S | S | S | S | I |
Trichlorosilane | HSiCl3 | S | S | I | I | U | I |
Tungsten Hexafluoride | WF6 | I | C | C | C | C | I |
Xenon | Xe | S | S | S | S | S | S |
Note: These charts have been prepared for use with dry (anhydrous) gases at normal operating temperature of 70 °F (21 °C). Information may vary if different operating conditions exist. Systems and equipment used in oxidizer gas service (e.g., Oxygen or Nitrous Oxide) must be cleaned for oxygen service.