S | Satisfactory for use with the intended gas. |
C | Conditional. May be incompatible under some circumstances or conditions. Contact your Linde representative for additional information. |
U | Unsatisfactory for use with the intended gas. |
I | Insufficient data available to determine compatibility with the intended gas. |
O | All nonmetallic, even those considered compatible, may be ignitable in oxygen enriched environments or in other oxidizing gases. Successful use depends upon oxygen purity, pressure, temperature, cleanliness and elimination of ignition mechanisms. Please contact your Linde Representative for additional information. |
Common Name | Chemical Formula | Kalrez® | Viton® | Buna-N | Neoprene | Polyurethane |
---|---|---|---|---|---|---|
Acetylene | C2H2 | S | U | U | U | U |
Air | -- | S | S | S | S | S |
Ammonia | NH3 | C | U | C | S | I |
Argon | Ar | S | S | S | S | S |
Arsine | AsH3 | S | S | S | S | U |
Boron Trichloride | BCl3 | C | S | U | U | I |
Boron Trifluoride | BF3 | C | S | U | U | I |
1,3-Butadiene | C4H6 | I | S | U | U | U |
Butane | C4H10 | S | S | S | S | S |
1-Butene | C4H8 | S | S | S | U | S |
Carbon Dioxide | CO2 | S | S | U | U | S |
Carbon Monoxide | CO | S | S | S | U | S |
Chlorine | Cl2 | S | S | U | U | U |
Deuterium | D2 | S | S | S | S | S |
Diborane | B2H6 | S | I | I | I | I |
Dichlorosilane | H2SiCl2 | I | S | S | S | I |
Disilane | Si2H6 | I | S | I | S | I |
Ethane | C2H6 | S | S | S | U | S |
Ethylene | C2H4 | S | S | S | S | I |
Halocarbon 14 | CF4 | I | S | S | S | I |
Halocarbon 22 | CHClF2 | C | U | U | C | U |
Halocarbon 23 | CHF3 | I | S | I | I | I |
Halocarbon 116 | C2F6 | C | S | S | S | S |
Halocarbon 134A | CH2FCF3 | I | I | U | U | I |
Halocarbon 218 | C3F8 | I | S | S | S | I |
Helium | He | S | S | S | S | S |
Hydrogen | H2SiCl2 | S | S | S | S | S |
Hydrogen Bromide | HBr | I | U | U | U | I |
Hydrogen Chloride | HCl | S | U | U | U | U |
Hydrogen Sulfide | H2SiCl2 | S | U | U | U | S |
Isobutane | C4H10 | S | S | S | S | S |
Isobutylene | C4H8 | S | S | S | U | I |
Krypton | Kr | S | S | S | S | S |
Medifume™ Mixture | - | C | S | S | S | S |
Methane | CH4 | S | S | S | S | S |
Methyl Chloride | CH3Cl | S | S | U | U | U |
Neon | Ne | S | S | S | S | S |
Nitric Oxide | NO | S | S | U | U | I |
Nitrogen | N2 | S | S | S | S | S |
Nitrogen Dioxide | NO2 | C | U | U | U | U |
Nitrogen Trifluoride | NF3 | I | I | I | I | I |
Nitrous Oxide | N2O | C | O | U | U | U |
Oxygen | O2 | O | U | O | O | O |
Oxyfume® Mixture | - | C | U | U | U | U |
Pentane | C5H12 | S | S | |||
Phosphine | PH3 | U | S | S | S | S |
Propane | C3H8 | I | S | S | U | I |
Propylene | C3H6 | S | S | U | U | U |
Silane | SiH4 | I | S | S | S | I |
Silicon Tetrachloride | SiCl4 | C | S | U | U | I |
Sulfur Dioxide | SO2 | S | U | U | U | S |
Sulfur Hexafluoride | SF6 | C | S | S | S | S |
Trichlorosilane | HSiCl3 | C | S | U | U | I |
Tungsten Hexafluoride | WF6 | I | I | U | U | I |
Xenon | Xe | S | S | S | S | S |
Note: These charts have been prepared for use with dry (anhydrous) gases at normal operating temperature of 70 °F (21 °C). Information may vary if different operating conditions exist. Systems and equipment used in oxidizer gas service (e.g., Oxygen or Nitrous Oxide) must be cleaned for oxygen service.