Single Weld Head | Dual Weld Head | |
---|---|---|
Single Wire | Up to 25 lbs./hr | Up to 50 lbs./hr |
Tandem Wire | Up to 40 lbs./hr | Up to 80 lbs./hr |
*Using 1,000 amp sub-arc power source
Specifications | PRSMNC4100 4 ft. x 4 ft. | PRSMNP600 4 ft. x 5 ft. | PRSMN6100 6 ft. x 6 ft. | PRSMN9400 9 ft. x 9 ft. | PRSMN12200 12 ft. x 12 ft. | PRSMN16100 16 ft. x 16 ft. |
---|---|---|---|---|---|---|
Load Capacity (at boom end) | 250 lbs. | 250 lbs. | 500 lbs. | 500 lbs. | 500 lbs. | 250 lbs. |
Boom Stroke | 48 in. | 42 in. | 72 in. | 108 in. | 144 in. | 192 in. |
Column Stroke | 48 in. | 58 in. | 72 in. | 108 in. | 144 in. | 192 in. |
Boom, Mast, Traverse & Travel Car Speed | 5 - 120 in/min. | 5 - 120 in/min. | 5 - 120 in/min. | 5 - 120 in/min. | 5 - 120 in/min. | 5 - 120 in/min. |
Power Requirements | 110 V, 1-ph* | 480 V, 3-ph* | 480 V, 3-ph* | 480 V, 3-ph* | 480 V, 3-ph* | 480 V, 3-ph* |
Shipping Weight | 1,900 lbs. | 4,400 lbs. | 7,500 lbs. | 8,500 lbs. | 9,000 lbs. | 9,500 lbs. |
*208 - 600 V, 50 or 60 Hz input power options available. Equipment mass not including attachements. Specifications subject to change without notice.