Low-profile turntables are used for precise positioning in a flat or horizontal position. ProStar™ ultra-low profile turntables are among the lowest profile positioners on the market. They are available in any table size or capacity
Heavy rubber 25 foot cable with 19-pin metal plug and optional LCD readout. Wireless option is also available.
Heavy-duty cast steel body with heavy-duty guard/handle and heavy rubber 25 ft .cable with 4-pin metal plugs.
Any style and table size up to 16 feet diameter. Capacity up to 100 tons. Any speed range or precision.
Specifications | PRSTRN2LS300 | PRSTRN2HS300 | PRSTRN10700 | PRSTRN10HS100 | PRSTRN20200 | PRSTRN40100 |
---|---|---|---|---|---|---|
Weight Capacity | 2 tons | 2 tons | 10 tons | 5,000 lbs. or 5 tons | 20 tons | 40 tons |
Eccentricity | Up to 4 in. | 0 in. (high speed) | Up to 6 in. | 0 in. (high speed) | Up to 6 in. | Up to 12 in. |
Shipping Dimensions | 23.5 in. x 22 in. x 13.625 in. | 23.5 in. x 22 in. x 13.625 in. | 48.625 in. x 27.75 in. x 19.5 in. | 36.75 in. x 36.75 in. x 21.375 in. | 36.75 in. x 36.75 in. x 21.375 in. | 120 in. x 120 in. x 44 in. |
Table Size/Span | 30 in. | 30 in. | 42 in. | 52 in. | 52 in. | 120 in. |
Power Requirements | 110 V 1-ph | 110 V 1-ph | 110 V 1-ph | 480 V 3-ph | 480 V 3-ph | 480 V 3-ph |
Rotation Speed | 0.1 rpm - 1.8 rpm | 0.2 rpm - 10 rpm | 0.1 rpm - 3.6 rpm | 3-60 rpm/1.5-30 rpm | 0.05 rpm - 1.5 rpm | 0.05 rpm - 1.2 rpm |
Ground Capacity | 800 A | 800 A | 800 A | 800 A | 1,500 A | 1,500 A |
Shipping Weight | 350 lbs. | 400 lbs. | 1,550 lbs. | 1,900 lbs. | 1,900 lbs. | 12,350 lbs. |
Fork Lift Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications subject to change without notice.