Dewpoint °F | Dewpoint °C | ppm |
---|---|---|
-130 | -90.0 | 0.10 |
-120 | -84 | 0.25 |
-110 | -79.0 | 0.63 |
-105 | -76.0 | 1.00 |
-104 | -76.0 | 1.08 |
-103 | -75.0 | 1.18 |
-102 | -74.0 | 1.29 |
-101 | -74.0 | 1.40 |
-100 | -73.0 | 1.53 |
-99 | -73.0 | 1.66 |
-98 | -72.0 | 1.81 |
-97 | -72.0 | 1.96 |
-96 | -71.0 | 2.15 |
-95 | -71.0 | 2.35 |
-94 | -70.0 | 2.54 |
-93 | -69.0 | 2.76 |
-92 | -69.0 | 3.00 |
-91 | -68.0 | 3.28 |
-90 | -68.0 | 3.53 |
-89 | -67.0 | 3.84 |
-88 | -67.0 | 4.15 |
-87 | -66.0 | 4.50 |
-86 | -66.0 | 4.78 |
-85 | -65.0 | 5.3 |
-84 | -64.0 | 5.7 |
-83 | -64.0 | 6.2 |
-82 | -63.0 | 6.6 |
-81 | -63.0 | 7.2 |
-80 | -62.0 | 7.8 |
-79 | -62.0 | 8.4 |
-78 | -61.0 | 9.1 |
-77 | -61.0 | 9.8 |
-76 | -60.0 | 10.5 |
-75 | -59.0 | 11.4 |
-74 | -59.0 | 12.3 |
* @ 760 Torr
Dewpoint °F | Dewpoint °C | ppm |
---|---|---|
-73 | -58.0 | 13.3 |
-72 | -58 | 14.3 |
-71 | -57.0 | 15.4 |
-70 | -57.0 | 16.6 |
-69 | -56.0 | 17.9 |
-68 | -56.0 | 19.2 |
-67 | -55.0 | 20.6 |
-66 | -54.0 | 22.1 |
-65 | -54.0 | 23.6 |
-64 | -53.0 | 25.6 |
-63 | -53.0 | 27.5 |
-62 | -52.0 | 29.4 |
-61 | -52.0 | 31.7 |
-60 | -51.0 | 34.0 |
-59 | -51.0 | 36.5 |
-58 | -50.0 | 39.0 |
-57 | -49.0 | 41.8 |
-56 | -49.0 | 44.6 |
-55 | -48.0 | 48 |
-54 | -48.0 | 51 |
-53 | -47.0 | 55 |
-52 | -47.0 | 59 |
-51 | -46.0 | 62 |
-50 | -46.0 | 67 |
-49 | -45.0 | 72 |
-48 | -44.0 | 76 |
-47 | -44.0 | 82 |
-46 | -43.0 | 87 |
-45 | -42.8 | 92 |
-44 | -42.2 | 98 |
-43 | -41.7 | 105 |
-42 | -41.1 | 113 |
-41 | -40.6 | 119 |
-40 | -40.0 | 128 |
-39 | -39.4 | 136 |
* @ 760 Torr
Dewpoint °F | Dewpoint °C | ppm |
---|---|---|
-38 | -38.9 | 144 |
-37 | -38.3 | 153 |
-36 | -37.8 | 164 |
-35 | -37.2 | 174 |
-34 | -36.7 | 185 |
-33 | -36.1 | 196 |
-32 | -35.6 | 210 |
-31 | -35.0 | 222 |
-30 | -34.4 | 235 |
-29 | -33.9 | 250 |
-28 | -33.3 | 265 |
-27 | -32.8 | 283 |
-26 | -32.2 | 300 |
-25 | -31.7 | 317 |
-24 | -31.1 | 338 |
-23 | -30.6 | 358 |
-22 | -30.0 | 378 |
-21 | -29.5 | 400 |
-20 | -28.9 | 422 |
-19 | -28.4 | 448 |
-18 | -27.8 | 475 |
-17 | -27.2 | 500 |
-16 | -26.7 | 530 |
-15 | -26.1 | 560 |
-14 | -25.6 | 590 |
-13 | -25.0 | 630 |
-12 | -24.4 | 660 |
-11 | -23.9 | 700 |
-10 | -23.3 | 740 |
-9 | -22.8 | 780 |
-8 | -22.2 | 820 |
-7 | -21.7 | 870 |
-6 | -21.1 | 920 |
-5 | -20.6 | 970 |
-4 | -20.0 | 1,020 |
* @ 760 Torr