Part Number Code | Q/UQ | ME | G/UG | MD | ELB/LB/RB | L4 |
---|---|---|---|---|---|---|
Transport Canada Specifications | 3AAM(153) | 3AAM(153) | 3AAM(153) | 3AAM(153) | 3AAM(153) | |
DOT Specifications | 3AA-2015 | 3AA-2015 | 3AA-2015 | 3AA-2015 | 3E-1800 | 3AA-2015 |
Internal Volume (ft3) | 0.52 | 0.17 | 0.25 | 0.10 | 0.015 | 0.075 |
Internal Volume (L) | 14.72 | 4.81 | 7.08 | 2.83 | 0.42 | 2.12 |
Water Capacity (lb) | 32.46 | 10.61 | 15.61 | 6.24 | 0.94 | 4.68 |
Water Capacity (kg) | 14.73 | 4.81 | 7.08 | 2.83 | 0.42 | 2.12 |
Diameter (in) | 7.00 | 4.00 | 6.00 | 4.04 | 2.00 | 4.18 |
Diameter (cm) | 17.78 | 10.16 | 15.24 | 10.26 | 5.08 | 10.62 |
Height (in) | 31.00 | 25.75 | 20.00 | 16.75 | 16.00 | 14.00 |
Height (cm) | 78.74 | 65.40 | 50.80 | 42.55 | 40.64 | 35.56 |
Average Tare Weight (lb) | 65 | 13 | 29 | 9 | 4 | 9 |
Average Tare Weight (kg) | 29.48 | 5.90 | 13.15 | 4.08 | 1.81 | 4.08 |
Note: Dimensions and capacities are approximate and may vary slightly.