Details | 4K | T | K | S | Q | G | R |
---|---|---|---|---|---|---|---|
Height in (cm) | 51 (130) | 55 (140) | 51 (130) | 46 (117) | 31 (79) | 20 (51) | 14 (36) |
Diameter in (cm) | 9.25 (24) | 9.25 (24) | 9.0 (23) | 7.4 (19) | 7.0 (18) | 6.0 (15) | 5.1 (13) |
Average Weight lb (kg) | 145 (66) | 143 (65) | 133 (60) | 76 (35) | 65 (30) | 29 (13) | 14 (6.4) |
Water Capacity lb (kg) | 100 (46) | 108 (49) | 97 (44) | 60 (27) | 32 (15) | 16 (7) | 8.1 (3.7) |
Dimensions and capacities are approximate and may vary slightly.
Details | AT | AS | AQ |
---|---|---|---|
Height in (cm) | 54 (137) | 48 (122) | 33 (84) |
Diameter in (cm) | 10 (25) | 8 (20) | 7.3 (18) |
Average Weight lb (kg) | 90 (41) | 48 (22) | 30 (13) |
Water Capacity lb (kg) | 106 (48) | 65 (29) | 34 (16) |
Dimensions and capacities are approximate and may vary slightly.
Details | WTL | WK | WS/WSL | WC | WQ | B | MC |
---|---|---|---|---|---|---|---|
Height in (cm) | 44 (112) | 39.5 (100) | 35.6 (90) | 33.1 (84) | 22.5 (57) | 19.5 (49) | 13.2 (34) |
Diameter in (cm) | 12.1 (31) | 12.4 (31) | 8.4 (21) | 8.3 (21) | 6.9 (18) | 6.1 (16) | 3.9 (10) |
Average Weight lb (kg) | 187 (84) | 220 (100) | 68 (30.4) | 87 (39) | 34 (16) | 22 (10) | 7 (3.2) |
Maximum Gas Capacity ft3 (m3) | 390 (11) | 304 (8.6) | 130 (3.7) | 111 (3.1) | 60 (1.7) | 40 (1.1) | 10 (0.3) |
Dimensions and capacities are approximate and may vary slightly.
Details | 5 | 4 | 3 |
---|---|---|---|
Height in (cm) | 51 (130) | 39 (99) | 30 (76) |
Diameter in (cm) | 12 (30) | 8 (20) | 7 (18) |
Average Weight lb (kg) | 189 (86) | 78 (35) | 41 (19) |
Maximum Gas Capacity ft3 (m3) | 350 (9.9) | 145 (4) | 75 (2.1) |
Dimensions and capacities are approximate and may vary slightly.
Details | 100# | 60# | 50# | 25# | 5# |
---|---|---|---|---|---|
Height in (cm) | 48.5 (123) | 42.2 (107) | 47.0 (119) | 32.9 (84) | 22 (56) |
Diameter in (cm) | 14.75 (37.5) | 12.25 (31) | 10.0 (25.4) | 9.06 (23) | 6.3 (16) |
Average Weight lb (kg) | 72 (37) | 48 (21.8) | 55 (25) | 24.5 (11.1) | 8 (3.6) |
Maximum Gas Capacity ft3 (m3) | 239 (108) | 143 (65) | 121 (55) | 60.7 (27.5) | 15 (6.8) |
Dimensions and capacities are approximate and may vary slightly.
Details | FX | FC | F33 |
---|---|---|---|
Height in (cm) | 45 (114) | 47 (119) | 28 (71) |
Diameter in (cm) | 15 (38) | 10 (25.4) | 12.5 (32) |
Average Weight lb (kg) | 75 (34) | 55 (25) | 55 (25) |
Maximum Gas Capacity lb (kg) | 100 (45) | 50 (22.7) | 33 (15) |
Dimensions and capacities are approximate and may vary slightly.