DOT stainless steel liquid cylinders provide long holding time, low evaporation rate and high gas withdrawal rates.
Size | 160 Liter | 180 Liter | 200 Liter | 230 Liter | 265 Liter |
---|---|---|---|---|---|
Pressure (psi) | 22/230/350 | 22/230/350 | 22/230/350 | 22/230/350/500 | 22/230/350/500 |
Height in (cm) | 60 (151) | 64 (161) | 66 (167) | 53 (132) | 58 (147) |
Diameter in (cm) | 20 (51) | 20 (51) | 20 (51) | 26 (66) | 26 (66) |
Average Empty Weight lb (kg) | 250-280 (113-127) | 260-300 (118-136) | 280-320 (127-145) | 300-340 (136-154) | 340-360 (154-164) |
Water Capacity liters | 165 | 185 | 196 | 230 | 265 |
Dimensions and capacities are approximate and may vary slightly.
Tough, durable stainless steel construction with high performance super insulation.
Size | 450 Liter | 600 Liter | 800 Liter | 1000 Liter |
---|---|---|---|---|
MAWP psi/bar | 350/24 | 350/24 | 350/24 | 350/24 |
Height in (cm) | 62 (158) | 63 (159) | 67 (171) | 76 (191) |
Diameter in (cm) | 30 (76) | 42 (107) | 42 (107) | 42 (107) |
TARE Weight (cylinder + frame) lb/kg | 1275/580 | 1700/773 | 2500/1136 | 2650/1205 |
Water Capacity liters | 428 | 600 | 800 | 950 |
DOT/CTC Rating | 4L292 | ASME Sec 8/Div 1 | ASME Sec 8/Div 1 | ASME Sec 8/Div 1 |
Dimensions and capacities are approximate and may vary slightly.
Weights are approximate and may vary with pallet design.