StarFlame C Cutting Fuel is more economical, environmentally friendly, and safer than acetylene and other fuel gases.
Gas | StarFlame C | Acetylene | Propylene | MAPP | Propane | Natural Gas |
---|---|---|---|---|---|---|
Flame temperature in oxygen (°F) | 5800* | 5720 | 5240 | 5340 | 5130 | 5040 |
BTU’s per pound | 24812* | 21315 | 21078 | 21240 | 22093 | 23600 |
Gross heating values (BTU’s per ft3) | 2810* | 1470 | 2371 | 2400 | 2563 | 1000 |
Primary heat (BTU’s per ft3) | 284 | 507 | 433 | 517 | 255 | 11 |
Secondary heat (BTU’s per ft3) | 2526* | 963 | 1938 | 1889 | 2243 | 989 |
Theoretical oxygen ratio by volume | 3:1 | 2.5:1 | 4.5:1 | 4:1 | 5:1 | 2:1 |
Torch oxygen ratio by volume | 2:1 | 1.1:1 | 2.6.1 | 2.5:1 | 3.5:1 | 1.5:1 |
ft3 per pound of gas (or liquid) | 8.83 | 14.50 | 8.89 | 8.85 | 8.62 | 23.6 |
Weight compared to air | 1.50 | 0.91 | 1.45 | 1.48 | 1.55 | 0.62 |
Liquid wt. per gallon (lbs.) | 4.24 | – | 4.35 | 4.77 | 4.23 | – |
Boiling point (°F) | -43.6 | -81.0 | -47.0 | -54 to -10 | -44.0 | -250.0 |
Vapor pressure at 70°F (psi) | 125 | – | 130 | 94 | 120 | – |
Limits of flammability in Air (%) | 2.3–9.4 | 2.5–81.0 | 2.4–10.3 | 3.4–10.8 | 2.2–9.6 | 5.3–14.0 |
Toxicity | Low | Low | Low | Moderate | Low | Low |
Reactivity | Low | Copper & Silver Alloys | Low | Copper & Silver Alloys | Low | Low |
Backfire tendency | Low | High | Slight | Moderate | Low | Low |
Maximum pressure (psi) | Cylinder | 15 | Cylinder | Cylinder | Cylinder | Supply |
Shock sensitivity | Stable | Unstable | Stable | Unstable | Stable | Stable |
*Effective flame and heating value characteristics based on computer image testing and comparison with other gas.
Starflame C cutting fuel is available in 5 lb / 25 lb / 50 lb / 100 lb and 435 lb cylinders and bulk tanks ranging in capacity from 500 to 10,000 gallons.
Size | -5°F | +10°F | +20°F | +40°F | +60°F |
---|---|---|---|---|---|
25 lb | 8 | 15 | 20 | 31 | 40 |
60 lb | 14 | 28 | 37 | 56 | 75 |
100 lb | 19 | 38 | 51 | 77 | 102 |
435 lb | 42 | 85 | 114 | 171 | 228 |
1000 gal | 197 | 324 | 512 | 759 | 1142 |
40% full multiply by 0.8
20% full multiply by 0.6