The ProStar™ PRSAHKD Press Brake is loaded for automation with an all-star lineup of power, benefits and reliability. In addition to its four controlled axes: Y1 and Y2 (depth stop), X (rear stop), and R (height stop), this precision machine also delivers an excellent price/performance ratio.
Part No. | Brake Force (tons) | Brake Length | Distance Between Columns | Max Stroke | Rear Stop | Rapid Feed (in/sec) | Bending Speed (in/sec) | Return Speed (in/sec) | Motor Rating (hp) | Oil Reservoir (gal) | Length | Width (without support) | Height | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHKD2590 | 100 | 100 in. | 85 in. | 6 in. | 20 in. | 4 | .3 | 2.7 | 10 | 26 | 148 in. | 53 in. | 96 in. | 12,980 |
AHKD31120 | 130 | 120 in. | 100 in. | 7 in. | 20 in. | 4 | .4 | 3 | 15 | 40 | 165 in. | 59 in. | 102 in. | 18,480 |
AHKD31160 | 175 | 120 in. | 100 in. | 8 in. | 20 in. | 4 | .4 | 3.4 | 20 | 40 | 165 in. | 59 in. | 106 in. | 19,800 |
AHKD31200 | 220 | 120 in. | 100 in. | 8 in. | 20 in. | 4 | .3 | 2.9 | 20 | 40 | 177 in. | 59 in. | 106 in. | 26,840 |
AHKD37200 | 220 | 146 in. | 122 in. | 8 in. | 20 in. | 4 | .3 | 2.9 | 20 | 40 | 193 in. | 71 in. | 106 in. | 25,300 |
AHKD41200 | 220 | 159 in. | 122 in. | 8 in. | 20 in. | 4 | .4 | 2.9 | 20 | 40 | 201 in. | 71 in. | 106 in. | 29,612 |
AHKD60400 | 660 | 238 in. | 200 in. | 13 in. | 20 in. | 3 | .2 | 2 | 40 | 119 | 229 in. | 91 in. | 150 in. | 88,836 |
Specifications subject to change without notice.