Part No. | Roll Length | Prebend | Sheet Thickness | Roll Diameter | Min Bending (Ø) | Motor | Dimensions (L/H/W) | Weight |
---|---|---|---|---|---|---|---|---|
PRSKRMS 15/7 | 63 in. | .28 in. | .31 in. | 6.75 in. | 10 in. | 5.25 hp | 124 in. x 33 in. x 45 in. | 4,200 lbs. |
PRSKRMS 20/5 | 83 in. | .20 in. | .24 in. | 6.75 in. | 10 in. | 5.25 hp | 144 in. x 22 in. x 45 in. | 5,060 lbs. |
PRSKRMS 20/6 | 83 in. | .24 in. | .28 in. | 7.5 in. | 11.25 in. | 5.25 hp | 154 in. x 37 in. x 48 in. | 7,920 lbs. |
PRSKRMS 25/4 | 102 in. | .16 in. | .20 in. | 6.75 in. | 10 in. | 5.25 hp | 164 in. x 33 in. x 45 in. | 6,050 lbs. |
PRSKRMS 25/5 | 102 in. | .20 in. | .24 in. | 7.5 in. | 11.25 in. | 5.25 hp | 174 in. x 37 in. x 48 in. | 9,300 lbs. |
PRSKRMS 30/3 | 122 in. | .12 in. | .16 in. | 6.75 in. | 10 in. | 5.25 hp | 183 in. x 33 in. x 45 in. | 7,100 lbs. |
PRSKRMS 30/4 | 122 in. | .16 in. | .20 in. | 7.5 in. | 11.25 in. | 5.25 hp | 183 in. x 37 in. x 48 in. | 10,200 lbs. |
Specification subject to change without notice.