Linde's ProStar™ Lancer™ Series CNC plate cutting systems featuring Hypertherm® or Thermal Dynamics® plasma cutting systems provide an affordable cutting solution for the processing needs of light fabricators, job shops, HVAC, artists and sign companies. Lancer Series cutting systems are easily deployed and require minimal setup.
Linde's ProStar Lancer Series CNC cutting systems can be configured with Hypertherm or Thermal Dynamics plasma systems and other manufacturers.
Part No. | Traversing Speed | Cutting Speed | Resolution | Plasma | Oxy-Fuel | Width | Lenght | Footprint (W/L) | Power Requirements |
---|---|---|---|---|---|---|---|---|---|
PRS4 | Up to 600 ipm (micro stepper motors) | Up to 500 ipm | ± .005 mechanical (over 6 ft. area of table) | Up to 7/8 in. | N/A | 54 in. | 54 in. | 74 in. X 96 in. | Machine: 20 A/100 V |
PRS8 | Up to 600 ipm (micro stepper motors) | Up to 500 ipm | ± .005 mechanical (over 6 ft. area of table) | Up to 7/8 in. | N/A | 54 in. | 102 in. | 74 in. X 148 in. | Machine: 20 A/100 V |
PRS48 | Up to 700 ipm (servo motors) | Up to 500 ipm | ± .005 mechanical (over 6 ft. area of table) | 1-1/4 in. | 3 in. | 54 in. | 102 in. | 71 in. X 162 in. | Controller: 20A / 110V, Drives: 20A / 240V (1/3-ph) |
PRS51 | Up to 700 ipm (servo motors) | Up to 500 ipm | ± .005 mechanical (over 6 ft. area of table) | 1-1/4 in. | 3 in. | 66 in. | 126 in. | 83 in. X 186 in. | Controller: 20A / 110V, Drives: 20A / 240V (1/3-ph) |
PRS62 | Up to 700 ipm (servo motors) | Up to 500 ipm | ± .005 mechanical (over 6 ft. area of table) | 1-1/4 in. | 3 in. | 78 in. | 150 in. | 96 in. X 210 in. | Controller: 20A / 110V, Drives: 20A / 240V (1/3-ph) |
Specification subject to change without notice.