Specifications | 4 Tons | 7-1/2 Tons |
---|---|---|
Turning Capacity (System) | 4 ft. - 6 ft. | 4 ft. - 20 ft. |
Power Roll Part No. | PRS8040PPR | PRS15075PPR |
Idler Roll Part No. | PRS8040PIR | PRS15075PIR |
Pipe Diameter Range | 4 in. - 144 in. | 3-1/2 in. - 144 in. |
Footprint | 58-7/8 in. x 17 in. x 26-11/16 in. | 64 in. x 20 in. x 26 in. |
Wheel Diameter | 12 in. | 16 in. |
Combined Wheel Face | 10-7/8 in. | 4 in. |
Operation Speed Range | 5 in. / min. - 105 in. / min. | 4.4 in. / min. - 88 in. / min. |
Specifications subject to change without notice.