Access the PDF file by clicking the button below.
Specifications | Bench Top PRS8P200 |
---|---|
Load Capacity | 300 lbs. (at chuck face) |
Power Requirements | 110 V 1-ph |
Rotation Speed | 0.7 rpm - 7 rpm |
Turning Torque | 730 in-lbs. |
Table | 12 in. OD table, 8 in. chuck optional |
Ground Capacity | 200 A |
Thru-Bore | 3/8 in. hollow spindle (c/w air purge fitting) |
Range of Operation | Manually adjustable with handle -15° to 105° |
Shipping Dimensions | 14 in. x 17 in. x 20 in. |
Shipping Weight | Positioner 110 lbs. / Chuck 39 lbs. |
Specifications subject to change without notice.
Specifications | Thru-Bore PRS12P800 |
---|---|
Load Capacity | 1,000 lbs. (at chuck face) |
Power Requirements | 110 V 1-ph |
Rotation Speed | 0.45 rpm - 4.5 rpm |
Turning Torque | 3,000 in-lbs. |
Table | 12 in. OD table, 12 in. chuck optional |
Ground Capacity | 200 A or 400 A |
Thru-Bore | 3 in. hollow spindle |
Range of Operation | Hand-crank, self-locking worm gear tilt -5° to 105° |
Shipping Dimensions | 26 in. x 26 in. x 26 in. |
Shipping Weight | Positioner 190 lbs. / Chuck 110 lbs. |
Specifications subject to change without notice.
Specifications | Portable PRS12P900 |
---|---|
Load Capacity | 1,000 lbs. (at chuck face) |
Power Requirements | 110 V 1-ph |
Rotation Speed | 0.5 rpm - 5 rpm |
Turning Torque | 3,000 in-lbs. |
Table | 12 in. table, 12 in. chuck optional |
Ground Capacity | 800 A |
Thru-Bore | 3/8 in. hollow spindle (c/w air purge fitting) |
Range of Operation | Hand-crank, self-locking worm gear tilt -5° to 105° |
Shipping Dimensions | 22 in. x 23 in. x 25 in. |
Shipping Weight | Positioner 280 lbs. / Chuck 110 lbs. |
Specifications subject to change without notice.
Specifications | PRS12LT200 |
---|---|
Capacity | 1,600 lbs. |
Height Range | 26 in. - 42 in. |
Roller Base | Swivel lock urethane casters |
Shipping Dimensions | 42 in. x 40 in. x 26 in. |
Shipping Weight | 400 lbs. |