Access the PDF file by clicking the button below.
Specifications | PRSHZM10200 |
---|---|
Weight Capacity | 10 ton |
Load Capacity | 20,000 lbs. |
Diameter Range | 4 in. - 48 in. |
Shipping Dimensions | 63 in. x 43 in. x 22 in. |
Shipping Weight | 1,100 lbs. |
Fork Lift Pockets | Yes |
Rolling Surface | 4 urethane side rollers, 2 horizontal rollers (optional) |
Specifications subject to change without notice.
Specifications | PRSHZM303100 |
---|---|
Weight Capacity | 20 ton |
Load Capacity | 40,000 lbs. |
Diameter Range | 8 in. - 60 in. |
Shipping Dimensions | 58 in. x 33 in. x 26 in. |
Shipping Weight | 900 lbs. |
Fork Lift Pockets | Yes |
Rolling Surface | 4 urethane side rollers, 2 horizontal rollers (optional) |
Specifications subject to change without notice.
Specifications | PRSHZM405100 |
---|---|
Weight Capacity | 40 ton |
Load Capacity | 80,000 lbs. |
Diameter Range | 4 in. - 72 in. |
Shipping Dimensions | 71 in. x 56 in. x 32 in. |
Shipping Weight | 1,725 lbs. |
Fork Lift Pockets | Yes |
Rolling Surface | 8 urethane side rollers, 2 horizontal rollers (optional) |
Specifications subject to change without notice.
Specifications | PRSHZ6300 |
---|---|
Weight Capacity | 1 ton |
Load Capacity | 2,000 lbs. |
Diameter Range | 2 in. - 24 in. |
Shipping Dimensions | 26 in. x 16 in. x 8 in. |
Shipping Weight | 90 lbs. |
Fork Lift Pockets | Yes |
Rolling Surface | Single setting urethane cone rollers |
Specifications subject to change without notice.
Specifications | PRSHZM5200 |
---|---|
Weight Capacity | 5 ton |
Load Capacity | 10,000 lbs. |
Diameter Range | 4 in. - 48 in. |
Shipping Dimensions | 61 in. x 30 in. x 22 in. |
Shipping Weight | 600 lbs. |
Fork Lift Pockets | Yes |
Rolling Surface | 2 urethane side rollers, 1 horizontal roller (optional) |
Specifications subject to change without notice.