Specifications | 15 Tons | 30 Tons | 60 Tons | 90 Tons |
---|---|---|---|---|
Turning Capacity (System) | 30,000 lbs. | 60,000 lbs. | 120,000 lbs. | 180,000 lbs. |
Power Roll Part No. | PRSMM15TPIR | PRSMM30TPPR | PRSMM60TPPR | PRSMM90TPPR |
Idler Roll Part No. | PRSMM15TPIR (requires 2) | PRSMM30TPIR | PRSMM60TPIR | PRSMM90TPIR |
Pipe Diameter Range | 4 in. - 144 in. | 12 in. - 16 in. | 12 in. - 16 in. | 12 in. - 16 in. |
Footprint | 6-1/4 in. x 29-1/4 in. x 32.11 in. | 94 in. x 40-`/4 in. x 42.16 in. | 94 in. x 42 in. x 42.16 in. | 94 in. x 47 in. x 42.16 in. |
Wheel Diameter | 16 in. | 20 in. | 20 in. | 20 in. |
Combined Wheel Face | 4 in. | 10 in. | 15 in. | 32 in. |
Operation Speed Range | 2.1 in. / min. - 63.5 in. / min. | 1.7 in. / min. - 50.2 in. / min. | 2.0 in. / min. - 61.4 in. / min. | 2.0 in. / min. - 61.4 in. / min. |
Specification subject to change without notice.