Specifications | 2 Tons | 15 Tons | 25 Tons | 50 Tons | 90 Tons | 135 Tons |
---|---|---|---|---|---|---|
Turning Capacity (Systems) | 10,000 lbs. | 30,000 lbs. | 50,000 lbs. | 100,00 lbs. | 180,000 lbs. | 270,000 lbs. |
Power Roll Part No. | PRS105PPR | PRS3010PPR | PRS5017PPR | PRS10034PPR | PRS18060PPR | PR27090PPR |
Idler Roll Part No. | PRS105PIR | PRS3010PIR | PRS5017PIR | PRS10034PIR | PRS18060PIR | PR27090PIR |
Diameter Range | 8 in. - 144 in. | 6 in. - 180 in. | 6 in. - 180 in. | 12 in. - 252 in. | 12 in. - 252 in. | 12 in. - 252 in. |
Wheel Diameter | 12 in. | 16 in. | 16 in. | 20 in. | 20 in. | 20 in. |
Combined Wheel Face | 4 in. | 4 in. | 8 in. | 10 in. | 15 in. | 20 in. |
Speed Range (IPM) | 3.0 - 80.0 | 2.1 - 63.0 | 2.1 - 63.0 | 2.8 - 66.2 | 3.0 - 75.0 | 2.0 - 48.0 |
Tractive Effort | 462 lbs. | 1,385 lbs. | 2,310 lbs. | 4,619 lbs. | 8,314 lbs. | 12,471 lbs. |
Motor | 1/3 hp | 1 hp | 1.5 hp | 3 hp | 5 hp | 3 hp |
Specifications subject to change without notice.