Access the PDF file by clicking the button below.
Specifications | PRSH6PS200 |
---|---|
Load Capacity | 6,000 lbs. |
Power Requirements | 480 V 3-ph*, 10 Amp |
Turning Torque | 60,000 lbs. |
Height Adjustability** | 32 in. - 72 in. |
Rotation Speed | 0.1 rpm - 2.5 rpm |
Table Diameter | 42 in. |
Ground Capacity | 800 A |
Shipping Dimensions | 60 in. x 42 in. x 95 in. |
Shipping Weight | 2,500 lbs. |
*208 V - 600 V, 50 - 60 Hz input power options available. Specification subject to change without notice.
**Custom height ranges available.
Specifications | PRSH12PS100 |
---|---|
Load Capacity | 12,000 lbs. |
Power Requirements | 480 V 3-ph*, 20 Amp |
Turning Torque | 125,000 lbs. |
Height Adjustability** | 42 in. - 96 in. |
Rotation Speed | 0.05 rpm - 2.2 rpm |
Table Diameter | 52 in. |
Ground Capacity | 1,500 A |
Shipping Dimensions | 89 in. x 60 in. x 118 in. |
Shipping Weight | 6,390 lbs. |
*208 V - 600 V, 50 - 60 Hz input power options available. Specification subject to change without notice.
**Custom height ranges available.
Specifications | PRSH24PS100 |
---|---|
Load Capacity | 24,000 lbs. |
Power Requirements | 480 V 3-ph*, 20 Amp |
Turning Torque | 250,000 in-lbs. |
Height Adjustability** | 42 in. - 96 in. |
Rotation Speed | 0.05 rpm - 1.2 rpm |
Table Diameter | 60 in. |
Ground Capacity | 1,500 A |
Shipping Dimensions | 96 in. x 71 in. x 122 in. |
Shipping Weight | 9,600 lbs. |
*208 V - 600 V, 50 - 60 Hz input power options available. Specification subject to change without notice.
**Custom height ranges available.
Part No. | Total Weight Capacity | Rotation Torque | Overhung CG | Rotation Centerline | Table | Table Pilot Hole | Thickness |
---|---|---|---|---|---|---|---|
PRSHTS60 | 6,000 lbs. | 15,000 in-lbs. | 5 in. | 3-1/4 in. | 30 in. | 2-5/16 in. x 3/16 in. | 5/8 in. |
PRSHTS120 | 12,000 lbs. | 72,000 in-lbs. | 12 in. | 36 in. | 48 in. | 3-15/16 in. x 1/4 in. | 5/8 in. |
PRSHTS200 | 20,000 lbs. | 120,000 in-lbs. | 12 in. | 36 in. | 48 in. | 5-1/4 in. x 1/4 in. | 5/8 in. |
PRSHTS320 | 32,000 lbs. | 192,000 in-lbs. | 12 in. | 50 in. | 59 in. | 5-5/8 in. x 1/4 in. | 3/4 in. |
PRSHTS400 | 40,000 lbs. | 240,000 in-lbs. | 12 in. | 50 in. | 59 in. | 5-5/8 in. x 1/4 in. | 3/4 in. |
PRSHTS500 | 50,000 lbs. | 300,000 in-lbs. | 12 in. | 58 in. | 60 in. | 6 in. x 1/4 in. | 3/4 in. |
PRSHTS600 | 60,000 lbs. | 360,000 in-lbs. | 12 in. | 63-3/4 in. | 59-1/2 in. | 6 in. x 1/4 in. | 3/4 in. |
Specification subject to change without notice.