Connection Type | Design Pressure | |
---|---|---|
MNPT (male pipe threads) | 600 psig | 41 barg |
150 lb ANSI F.F. flange | 275 psig | 19 barg |
300 lb ANSI F.F. flange | 450 psig | 30 barg |
Mueller flange (solder O.D.) | 450 psig | 31 barg |
Model Number | Flow Rate* 8 Hours Nitrogen Aluminum SCFH | Flow Rate* 8 Hours Nitrogen SS Lined SCFH | Standard Inlet/Outlet Connection (in) | Dimensions (in) | Weight (lbs) |
---|---|---|---|---|---|
SG25HF | 2,600 | 2,100 | 3/4 | 22 x 22 x 152 | 155 |
SG35HF | 3,900 | 3,100 | 3/4 | 32 x 22 x 152 | 215 |
SG50HF | 5,200 | 4,200 | 3/4 | 44 x 22 x 152 | 275 |
SG70HF | 7,800 | 6,200 | 3/4 | 48 x 36 x 152 | 405 |
SG95HF | 10,400 | 8,300 | 3/4 | 48 x 48 x 152 | 515 |
SG110HF | 11,700 | 9,400 | 3/4 | 48 x 36 x 213 | 580 |
SG140HF | 15,600 | 12,500 | 3/4 | 48 x 48 x 213 | 760 |
SG180HF | 19,400 | 15,500 | 3/4 | 48 x 60 x 213 | 935 |
SG215HF | 23,300 | 18,600 | 1-1/2 | 72 x 48 x 224 | 1,160 |
SG270HF | 29,200 | 23,400 | 1-1/2 | 60 x 72 x 224 | 1,425 |
SG320HF | 35,000 | 28,000 | 1-1/2 | 73 x 73 x 224 | 1,690 |
SG360HF | 38,900 | 31,100 | 1-1/2 | 75 x 62 x 284 | 1,890 |
Large models available upon request. *Nominal flow rate is based upon 8 hours continuous service between defrosts, an ambient temperature of 50°F, relative humidity of 50%, and a 20°F approach temperature. All tables intended as guides only. Actual performance and dimensions may vary.