CGA Connections are the standardized system for attaching industrial gas cylinders to a regulator, manifold or transfer line.
Name | Chemical Formula | CGA | DISS |
---|---|---|---|
Acetylene | C2H2 | 510, 300* | |
Air | N/A | 346, 590* | |
Ammonia | NH3 | 240/705, 660* | 720 |
Argon | Ar | 580 | 718 |
Boron trichloride | BCl3 | 660 | 634 |
Boron trifluoride | BF3 | 330 | 642 |
Butadiene, 1,3- | CH2:CHCH:CH2 | 510 | |
Butane, n- | C4H10 | 510 | |
Butene, 1- | CH3CH2CH:CH2 | 510 | |
Carbon Dioxide | CO2 | 320 | 716 |
Carbon Monoxide | CO | 350 | 724 |
Chlorine | Cl2 | 660 | 728 |
Deuterium | D2 | 350 | 724 |
Dichlorosilane | SiH2Cl2 | 678 | 636 |
Ethane | C2H66 | 350 | 724 |
Ethylene | CH2:CH2 | 350 | 724 |
Halocarbon-14 | CF4 | 580, 320* | 716 |
Halocarbon-22 | CHClF2 | 660 | |
Halocarbon-23 | CHF3 | 660 | 716 |
Halocarbon-116 | C2F6 | 660, 320* | 716 |
Halocarbon-134A | CF3CH2F | 165, 660* | 716 |
Halocarbon-218 | C3F8 | 660 | 716 |
Halocarbon-C318 | C4/sub>F8 | 660 | 716 |
Helium | He | 580 | 718 |
Hydrogen | H2 | 350 | 724 |
Hydrogen Bromide | HBr | 330 | 634 |
Hydrogen Chloride | HCl | 330 | 634 |
Hydrogen Sulfide | H2S | 330 | 722 |
Isobutane | CH(CH3)3 | 510 | |
Isobutylene | (CH3)2C:CH2 | 510 | |
Krypton | Kr | 580 | 718 |
Methane | CH4 | 350 | |
Methyl Chloride | CH3Cl | 510, 660* | |
Neon | Ne | 580 | 718 |
Nitric Oxide | NO | 660 | |
Nitrogen | N2 | 580 | 718 |
Nitrogen Dioxide | NO2 | 660 | |
Nitrogen Trifluoride | NF3 | 670, 330* | 640 |
Nitrous Oxide | N2O | 326 | 712 |
Oxygen | O2 | 540 | 714 |
Phosphine | PH3 | 350, 660* | 632 |
Propane | C3H8 | 510, 660* | |
Propylene | CH2:CHCH3 | 510, 660* | |
Silane | SiH4 | 350 | 632 |
Silicon Tetrachloride | SiCl4 | ||
Sulfur Dioxide | SO2 | 660 | |
Sulfur Hexafluoride | SF6 | 590 | 716 |
Trichlorosilane | SiHCl3 | 636 | |
Tungsten Hexafluoride | WF6 | 670 | 638 |
Xenon | Xe | 580 | 718 |
* Limited Standard