All master gases are analyzed and named against NIST traceable materials.
Mixture Grade | Order Reference | Mixture Component Concentration Range | Blend Tolerance | Analytical Uncertainty |
---|---|---|---|---|
NTRM | T | N/A | N/A | ± 1% |
EPA Protocol | E | 2 ppm - 25 ppm 25.1 - 49.9% | ± 10% ± 5% | ± 1% ± 1% |
Primary Master | PM | 1 ppm - 9.9 ppm 10 ppm - 25 ppm 25.1 ppm - 9999 ppm 1.0% - 49.9% | ± 10% ± 10% ± 5% ± 2% | ± 0.1 ppm ± 1% ± 1% ± 1% |
Certified Master | CM | 1 ppm - 9.9 ppm 10 ppm - 25 ppm 25.1 ppm - 9999 ppm 1.0% - 49.9% | ± 20% ± 20% ± 10% ± 5% | ± 0.2 ppm ± 2% ± 2% ± 2% |
Dynamic Blend Master | DM | 1 ppm - 99.9 ppm 100 ppm - 49.9% | Zero Zero | ± 2% ± 1% |
Dynamic Blend Standard | D | 1 ppm - 99.9 ppm 100 ppm - 49.9% | Zero Zero | ± 5% ± 2% |
* Whichever is smaller.
1 All Environmental Grades are NIST traceable. Actual ranges, blend tolerance and analytical uncertainty are based on available National Institute of Standards and Technology (NIST) SRM concentrations. Please see individual components for specific information.
Mixture Grade | Order Reference | Mixture Component Concentration Range | Blend Tolerance | Analytical Uncertainty |
---|---|---|---|---|
Primary Standard | p | 1 ppm - 9.9 ppm 10 ppm - 25 ppm 25.1 ppm - 9999 ppm 1.0% - 49.9% | ± 10% ± 10% ± 5% ± 2% | ± 0.1 ppm ± 1% ± 1% ± 1% or 0.02% abs* |
Certified Standard | C | 1 ppm - 99.9 ppm 100 ppm - 999 ppm 0.1% - 49.9% | ± 20% ± 10% ± 5% | ± 5% ± 2% ± 2% |
Non-Certified Standard | U | 1 ppm - 999 ppm 0.1% - 49.9% | ± 20% ± 10% | N/A |
Custom Standard | Z | 1 ppm - 49.9% | TBD | TBD |
Note: For all mixtures, blend tolerance and analytical uncertainty specification may vary depending on the chemical characteristics of the component and the cylinder size. For mixtures outside of these ranges, please contact your local Linde representative.