Part Number Code | Ultra High-Pressure Steel | High-Pressure Steel – Large Capacity | |||||
---|---|---|---|---|---|---|---|
Transport Canada Specifications | 3AAM(182) | 3AM(153) | 3AAM(153) | ||||
DOT Specifications | 3AA-6000 | E9421-4500 | 3AA-3600 | 3AA-2400 | 3A-2015 | 3A-2015 | 3AA-2015 |
Internal Volume | |||||||
ft3 | 1.50 | 1.61 | 1.54 | 1.73 | 1.54 | 0.97 | 0.95 |
L | 42.48 | 45.59 | 43.61 | 48.99 | 43.61 | 27.47 | 26.90 |
Water Capacity | |||||||
lb | 93.65 | 100.51 | 96.14 | 108.00 | 96.14 | 60.56 | 59.31 |
kg | 42.48 | 45.59 | 43.61 | 48.99 | 43.61 | 27.47 | 26.90 |
Nominal Dimensions | |||||||
Diameter (in) | 10.00 | 9.25 | 10.00 | 9.25 | 9.00 | 7.50 | 7.37 |
Diameter (cm) | 25.40 | 23.50 | 25.40 | 23.50 | 22.86 | 19.05 | 18.72 |
Height (in) | 51.00 | 51.00 | 51.00 | 55.00 | 51.00 | 49.00 | 46.00 |
Height (cm) | 129.54 | 129.54 | 129.54 | 139.70 | 129.54 | 124.46 | 116.84 |
Average Tare Weight | |||||||
lb | 303 | 145 | 189 | 143 | 133 | 110 | 76 |
kg | 137.44 | 65.77 | 85.73 | 64.86 | 60.33 | 49.90 | 34.47 |
Note: Dimensions and capacities are approximate and may vary slightly.