Part Number Code | AT | AS | AQ | AG | A3/AH |
---|---|---|---|---|---|
Transport Canada Specifications | TC3ALM(153) | TC3ALM(139) | TC3ALM(153) | TC3ALM(153) | TC3ALM(153) |
DOT Specifications | 3AL-2216 | 3AL-2015 | 3AL-2216 | 3AL-2216 | 3AL-2216 |
Internal Volume | |||||
ft3 | 1.70 | 1.04 | 0.55 | 0.14 | 0.21 |
L | 48.14 | 29.45 | 15.57 | 3.96 | 5.95 |
Water Capacity | |||||
lb | 106.13 | 64.93 | 34.34 | 8.74 | 13.00 |
kg | 48.14 | 29.45 | 15.57 | 3.96 | 5.90 |
Nominal Dimensions | |||||
Diameter (in) | 10.00 | 8.00 | 7.25 | 5.00 | 6.90 |
Diameter (cm) | 25.40 | 20.32 | 18.42 | 12.70 | 17.50 |
Height (in) | 54.00 | 48.00 | 33.00 | 17.00 | 16.00 |
Height (cm) | 137.16 | 121.92 | 83.82 | 43.18 | 40.64 |
Average Tare Weight | |||||
lb | 90 | 48 | 30 | 9 | 14.8 |
kg | 40.82 | 21.77 | 13.64 | 4.08 | 6.70 |
Note: Dimensions and capacities are approximate and may vary slightly.