The table below provides a detailed comparison of Linde's cylinders with our competitors' offerings.
Cylinder Style | Linde | Airgas | Air Liquide | Matheson | Scott |
---|---|---|---|---|---|
Ultra High-Pressure Steel | 6K | 3HP | 44HH | 1U | - |
4K | - | - | - | - | |
3K | 2HP | 44H | 1H | - | |
High-Pressure Steel- Large Capacity | T/UT | 300 | 49 | 1L | K |
K/UK | 200 | 44 | 1A | A | |
S | - | - | - | - | |
SS | - | - | - | - | |
High-Pressure Steel- Small Capacity | Q / UQ | 80 | 16 | 2 | B |
ME | C | MED E | ER | ||
G / UG | 35 | 7 | 3 | C | |
MD | - | - | - | - | |
F | 10 | 3 | - | - | |
EB/LB/RB | LB/LX | LBX/LB | 7/LB | LB | |
L4 | - | - | - | - | |
High-Pressure Aluminum | AT | - | - | - | - |
AS | 150A | 30(AL) | 1R | AL | |
AQ | 80A | 22(AL) | 2R | BL | |
AG | 30A | 7(AL) | 3R | CL | |
A3/AH | - | - | - | - | |
Low-Pressure Steel | HT | - | - | - | - |
FA | - | - | - | XG | |
CL | - | 57 | 1V | XM | |
FC | 65 | 55 | 1J | XP | |
A5 | 380 | 70 | 1B | XF | |
FX | 110 | A-1 | 1F | XL | |
LP5 | - | - | - | - |
Disclaimer: Cross Reference is provided as a courtesy and may not reflect competitor changes