To Obtain | mg | g | kg | oz* | lb* | ton (short, US) | ton (long, metric) |
---|---|---|---|---|---|---|---|
Multiply By | |||||||
mg | -- | 0.001 | 0.00001 | 3.5274x10-5 | 2.2046X10-8 | 1.102X10-8 | 1x10-9 |
g | 1000 | -- | 0.001 | 0.0352740 | 0.0022046 | 1.102x10-8 | 1x10-6 |
kg | 1,000,000 | 1000 | -- | 35.27392 | 2.2046226 | 0.0011023 | 1x10-3 |
oz* | 28,349.5 | 28.34952 | 0.0283495 | -- | 0.0625 | 3.125x10-6 | 2.83x10-6 |
lb* | 453,592 | 453.59237 | 0.4535924 | 16 | -- | 0.0005 | 4.535x10-4 |
ton (short, US) | 9.07185x106 | 907.185 | 907.18474 | 32,000 | 2000 | -- | 0.907 |
ton (long, metric) | 1x108 | 1x106 | 1000 | 35,274 | 2205 | 1.102 | -- |
* avoirdupois