Part No. | Streamer Model 4 | Steamer Model 6 |
---|---|---|
Filter Cartridges | (4) 80/20 Cellulose/Polyester flame-retardant media (MERV 11) | (6) 80/20 Cellulose/Polyester flame-retardant media (MERV 11) |
Size | 260 sq. ft. of media each, totaling 1,040 sq. ft. of media | 260 sq. ft. of media each, totaling 1,560 sq. ft. of media |
Power | 3 Ph. 208, 240, or 460 Volt, 15 A-33 A | 3 Ph. 208, 240, or 460 Volt, 15 A-33 A |
Airflow Rate | 5,000 CFM Airflow | 6,000 CFM Air flow |
Blower | 7.5 hp, direct drive, backward incline blower | 7.5 hp, direct drive, backward incline blower |
Pulse Valve | (1) 1.5 in. pulsing valves, pulse controller for auto or manual operation | (1) 1.5 in. pulsing valves, pulse controller for auto or manual operation |
Required Compressed Air | 1 in. NPT compressed air connection; 80-90 PSI required | 1 in. NPT compressed air connection; 80-90 PSI required |
Sound Level | Internal Noise Abatement in Motor/Blower Compartment, 80 dB(A) | Internal Noise Abatement in Motor/Blower Compartment, 80 dB(A) |
Weight | 2,800 lbs. | 3,200 lbs. |
Throw Distance | With 150 FPM at 90 ft. / 100 FPM at 110 ft. / 50 FPM at 150 ft. | With 150 FPM at 110 ft. / 100 FPM at 130 ft. / 50 FPM at 190 ft. |
Fire Protection | Flame-retardant filter material Integrated / removable spark arrestors: (4) 24 in. × 36 in. × 2 in. Metal mesh; (4) 24 in. × 24 in. × 2 in. Spark baffles | Flame-retardant filter material Integrated / removable spark arrestors: (4) 24 in. × 24 in. × 2 in. Metal mesh; (4) 24 in. × 24 in. × 2 in. Spark baffles |
Filter Media Size | Blower: backward incline, air foil high efficiency Direct drive, no belts or chains Three phase power: 208, 240, or 460 Volt, 15 A – 33 A 7.5 HP motor 3,450 RPM motor Air volume 3,500 CFM | Blower: backward incline, air foil high efficiency 10 HP motor |
Specifications subject to change without notice.