The WallPro™ is a stationary welding fume filter including KUA extraction arm and fan. The high-efficiency MERV16 welding fume filter cartridge is automatically cleaned by the integrated RamAir™ pulse jet from externally supplied compressed air. It is available as a single or dual fume arm with either direct mount or externally mounted extraction arm(s). Operation is user-friendly with the optional welding cable sensor for automatic operation or a hood mounted “on/off” switch and LED work light for remote control of the fan.
Specifications | Specifications | ||
---|---|---|---|
Part Number | PRS PLYWP | Hose Diameter | 8 in. / (10 or 13 ft. L) |
Fan Airflow Rate | Single-1,050 / Sual-850 CFM/ea | *Estimated Usage Rates | 2,000 Hrs |
Motor | 3.0 HP / 2.2 kW IEC | Electrical Controls | Remote start/stop |
Blower | Backward inclined at 3,490 RPM | Manual cleaning | |
Power Requirements | 208-230, 460 V / 3 Ph/60 Hz | Spark Arrestance | Metal baffle plate |
Main Filter | 215 sq. ft. / BiCo poly with PTFE | Sound Level | 76 dB(A) without optional silencer |
Dust Bin | 2.4 Gallon | Unit Size | 34 in. x 30 in. x 55 in. |
Filter Status Indicator | Filter full / power-fan on | Unit Weight | 355 lbs. |
Filter Cleaning | Automatic compressed air pulse | Applications | GTAW / GMAW / SMAW / FCAW |
*Estimated usage rates are dependent on ambient air conditions, base metal type and condition, and welding process. Specifications subject to change without notice.