Linde’s ProStar™ portable dust and fume collectors can help you clear the air at an affordable price. For a welding facility owner, devoting attention and resources to identifying and reducing welding fume exposure can be time-consuming and costly.
Linde’s new ProStar portable fume collectors provide an affordable, easily deployed solution that can help you protect your shop environment and your workers. These portable units support multiple filter options MERV 11, MERV 15 / E11 PTFE, and are suitable for use while welding on a variety of materials.
ProStar portable fume collectors provide an extensive standard-feature set. Competitive pricing delivers exceptional value compared to many other collectors. Features include 1,200 CFM airflow, 1.5 HP motor with ball bearings, a pre-assembled fume arm (enabling set up in under 15 minutes), a circuit breaker protecting the motor and all circuitry, welded 14-gauge shell construction and a base unit made in the U.S.
Specifications | PRS1200-810-802 | PRS1200-810-NAN | PRS1200-810-PTF |
---|---|---|---|
Assembled 8 in. x 10 ft. articulated fume arm with aluminum external support frame, exterior arm adjustments Aluminum main duct tube sections with flexible connection Easy flared hood positioning with handles | ✔ | ✔ | ✔ |
Airflow: 1,200 CFM at 4 in. WG | ✔ | ✔ | ✔ |
Sound Pressure Level: 75 dB at 5 ft. | ✔ | ✔ | ✔ |
120 VAC, 15 A Operation with 25 ft. Cord | ✔ | ✔ | ✔ |
Push-to-Reset Circuit Breaker | ✔ | ✔ | ✔ |
1.5 HP Baldor Ball Bearing Motor | ✔ | ✔ | ✔ |
2 Inch Pre-Filter Spark Arrestor | ✔ | ✔ | ✔ |
Direct Drive Backward Inclined Blower Wheel | ✔ | ✔ | ✔ |
LED Light with Switch at End of Arm | Optional | Optional | Optional |
Air Filter Rating | MERV 11 226 sf. 80/20 media | MERV 15 200 sf. nano-fiber media | E11 (HEPA) 195 sf. PTFE |
Suitable For Use When Welding These Metals | Carbon steel | Carbon/galvanized steels aluminum | Carbon, galvanized and stainless steels aluminum |
Filter Lock with Safety Latch | ✔ | ✔ | ✔ |
Manual Pulse Filter Cleaning | ✔ | ✔ | ✔ |
Minhelic® Filter Static Pressure Gauge | ✔ | ✔ | ✔ |
Locking Casters | ✔ | ✔ | ✔ |
Machine Weight | 290 lbs. | 290 lbs. | 290 lbs. |
Specifications subject to change without notice.