Specifications | TITAN 320 | TITAN 420 | |||
---|---|---|---|---|---|
X-Axis Cutting Stroke | 119 in. | 158.6 in. | |||
Y-Axis Cutting Stroke | 78 in. | 78 in. | |||
Z-Axis Cutting Stroke | 12 in. | 12 in. | |||
Footprint Width | 156 in. | 156 in. | |||
Footprint Length | 206 in. | 246 in. | |||
Accuracy | ±0.002 in. | ||||
Repeatability | ±0.001 in. | ||||
Drivers AC Servo Motors | AC Servo Motors | ||||
Motion for X-Axis | Precision roller pinion system (PRS)/Nexen | ||||
Motion for Y-Axis | Precision roller pinion system (PRS)/Nexen | ||||
Tank Load Capacity | 256 lbs./ft 2 |
Specifications may be subject to change.