Specifications | INFINITY 240 | INFINITY 260 | INFINITY 280 | INFINITY 2100 | INFINITY 2120 |
---|---|---|---|---|---|
X-Axis Cutting Stroke | 158 in. | 240 in. | 315 in. | 394 in. | 472 in. |
Y-Axis Cutting Stroke | 158.6 in. | 158.6 in. | 158.6 in. | 158.6 in. | 158.6 in. |
Z-Axis Cutting Stroke | 12 in. | 12 in. | 12 in. | 12 in. | 12 in. |
Footprint Width | 246 in. | 246 in. | 246 in. | 246 in. | 246 in. |
Footprint Length | 193 in. | 273 in. | 382 in. | 462 in. | 543 in. |
Accuracy | ±0.002 in. | ||||
Repeatability | ±0.001 in. | ||||
Drivers AC Servo Motors | AC Servo Motors | ||||
Motion for X-Axis | Precision roller pinion system (PRS)/Nexen | ||||
Motion for Y-Axis | Precision roller pinion system (PRS)/Nexen |
Specifications may be subject to change.