Linde provides a full range of high-quality nozzles for lasers from nearly every manufacturer. Contact us at 262-613-3902 for more options and information on laser nozzles from Linde.
Reference No. | Description Eash Except Suffix X=10 | Centricut |
---|---|---|
1572361 | Dbl Nozzle 1.2 mm CP | AM343-2361-1.2X |
71369813, 71502038 | Dbl Nozzle 1.4 mm CP | AM343-9813X |
71518548, 1572380 | Dbl Nozzle 1.7 mm CP | AM343-2361-1.7X |
1572361 | Dbl Nozzle 2.0 mm CP | AM343-2361-2.0X |
71515394, 71501059 | Dbl Nozzle 2.57 mm CP | AM343-2361-2.5X |
71516788 | Dbl Nozzle 3.0 mm CP | AM343-2361-3.0X |
71501060, 71516790 | Dbl Nozzle 4.0 mm CP | AM343-9817X |
Dbl Nozzle 4.0mm w/2 mm inner CP | AM343-1037X | |
1572361 | Dbl Nozzle 5.0 mm CP | AM343-2350CPX |
Dbl Nozzle 6.0 mm CP | AM343-0569X | |
71360091 | Sensor Cone HS95 | AM343-1621 |
Reference No. | Description Eash Except Suffix X=10 | Centricut |
---|---|---|
10084700 | Nozzle F20 DW, Push Fit 2.0 mm | BY310-4700X |
10084701 | Nozzle F25 DW, Push Fit 2.5 mm | BY310-4701X |
10066333 | Nozzle F30 DW, Push Fit 3.0mm | BY310-6333X |
10090091 | Nozzle F35 DW, Push Fit 3.5 mm | BY310-0091X |
10066331 | Nozzle F40 DW, Push Fit 4.0 mm | BY310-6331X |
10066330 | Nozzle F45 DW, Push Fit 4.5 mm | BY310-6330X |
10060092 | Nozzle F50 DW, Push Fit 5.0 mm | BY310-0092X |
10066053 | Nozzle F55 DW, Push Fit 5.5 mm | BY310-6053X |
10066069 | Nozzle F60 DW, Push Fit 6.0 mm | BY310-6069X |
Reference No. | Description Eash Except Suffix X=10 | Centricut |
---|---|---|
2059462 | Dbl Nozzle EAU 2.5 mm | TR407-9462 |
2060001 | Dbl Nozzle EAU 3.0 mm | TR407-0001 |
2060004 | Dbl Nozzle EAU 4.0 mm | TR407-0004 |
2060025 | Dbl Nozzle EAU 6.0 mm | TR407-0025 |
2253595 | Dbl Nozzle EAU 10.0 mm | TR407-3595 |
1579549 | Dbl Nozzle EAK 2.5 mm | TR407-9549 |
1579556 | Dbl Nozzle EAK 3.0 mm | TR407-9556 |
1835747 | Dbl Nozzle EAK 4.0 mm | TR407-5747 |
Reference No. | Description Eash Except Suffix X=10 | Centricut |
---|---|---|
Dbl Nozzle 1.0 mm CP | MZ373-1601CPX | |
Q06143300080 | Dbl Nozzle 1.2 mm CP | MZ373-1602CPX |
36143312300 | Dbl Nozzle 1.5 mm CP | MZ373-1603CPX |
36143312310 | Dbl Nozzle 1.8 mm CP | MZ373-1604CPX |
36143312311 | Dbl Nozzle 2.0 mm CP | MZ373-1605CPX |
36143312320 | Dbl Nozzle 2.5 mm CP | MZ373-1607CPX |
36143312330 | Dbl Nozzle 3.0 mm CP | MZ373-1608CPX |
36143312340 | Dbl Nozzle 3.5 mm CP | MZ373-1609CPX |
36143312350 | Dbl Nozzle 4.0 mm CP | MZ373-1610CPX |
36143312360 | Dbl Nozzle 4.5 mm CP | MZ373-1611CPX |
36143312370 | Dbl Nozzle 5.0 mm CP | MZ373-1612CPX |
Q6260700010 | Dbl Nozzle 4.0 mm by 1.2 mm CP | MZ373-1614CPX |
6143355360 | Dbl Nozzle 4.0 mm by 1.4 mm CP | MZ373-1615CPX |
6143355370 | Dbl Nozzle 4.0 mm by 1.8 mm CP | MZ373-1616CPX |
06283301050 | Dbl Nozzle 4.5 mm by 1.2 mm CP | MZ373-1617CPX |
06283301200 | Dbl Nozzle 5.0 mm by 1.2 mm CP | MZ373-1618CPX |
06283301210 | Dbl Nozzle 5.5 mm by 1.2 mm CP | MZ373-1619CPX |
06283301840 | Dbl Nozzle 5.5 mm by 1.8 mm CP | MZ373-1686CPX |
6283302110 | Dbl Nozzle 7.0 mm by 1.8 mm CP | MZ373-1688 |
Reference No. | Description Eash Except Suffix X=10 | Centricut |
---|---|---|
W390 | Inner Nozzle 4 holes, 1.3 mm | MB316-390 |
W270 | Inner Nozzle 8 holes, 1.3 mm | MB316-270 |
W388 | Inner Nozzle 16 holes, 1.3 mm | MB316-388 |
W515 | Inner Nozzle 24 holes, 1.3 mm | MB316-515 |
L1121 | Inner Nozzle 3 holes, 1.5 mm | MB316-1121 |
L1127 | Inner Nozzle 4 holes, 1.5 mm | MB316-1127 |
L1117 | Inner Nozzle 5 holes, 1.5 mm | MB316-1117 |
L1122 | Inner Nozzle 3 holes, 2.0 mm | MB316-1122 |
L1116 | Inner Nozzle 4 holes, 2.0 mm | MB316-1116 |
L1118 | Inner Nozzle 6 holes, 2.0 mm | MB316-1118 |
AL508 | Outer Nozzle 1.2 mm | MB316-0508 |
AL510 | Outer Nozzle 1.5 mm | MB316-0510 |
AL509 | Outer Nozzle 1.7 mm | MB316-0509 |
AL511 | Outer Nozzle 2.0 mm | MB316-0511 |
AL515 | Outer Nozzle 2.3 mm | MB316-0515 |
AL512 | Outer Nozzle 2.5 mm | MB316-0512 |
AL513 | Outer Nozzle 3.0mm | MB316-0513 |
AL514 | Outer Nozzle 3.5mm | MB316-0514 |
Note: Fiber lasers run longer at peak performance with a LaserStar™ Regulator Filter Panel of Filter Panel.