Models & Configurations | PRS4514 | PRS5614 | PRSPRO56 | PRSPRO105 |
---|---|---|---|---|
Throat Depth | 6 in. | 6 in. | 6 in. | 12 in. |
Tonnage | 45 | 56 | 56 | 105 |
Punch | 11/8 in. hole in 1/2 in. 1-1/2 in. hole in 3/8 in. | 1-1/4 in. hole in 1/2 in. 13/16 in. hole in 3/4 in. | 1-1/4 in. hole in 1/2 in. 15/16 in. hole in 3/4 in. 15/8 in. hole in 1/2 in. | 15/16 in. hole in 1 in. 1-3/4 in. hole in 3/4 in. |
Bar Shear | 3/8 in. x 14 in. 1/2 in. x 10 in. 5/8 in. x 6 in. | 3/8 in. x 14 in. 1/2 in. x 10 in. 5/8 in. x 8 in. 3/4 in. x 6 in. | 3/8 in. x 14 in. 1/2 in. x 10 in. 5/8 in. x 8 in. 3/4 in. x 6 in. | 1/4 in. x 24 in. 1/2 in. x 20 in. 3/4 in. x 12 in. 1 in. x 8 in. |
Angle Shear 90° Slug Type Server Type |
3 in. x 3 in. x 3/8 in. 3 in. x 3 in. x 1/4 in. |
3 in. x 3 in. x 3/8 in. 4 in. x 4 in. x 3/8 in. |
3 in. x 3 in. x 3/8 in. 4 in. x 4 in. x 3/8 in. |
6 in. x 6 in. x 1/2 in. 4 in. x 4 in. x 1/2 in. |
Miter Angle 45° Bar Shear Slug Type |
3 in. x 3 in. x 3/8 in. 2 in. x 2 in. x 5/16 in. |
3 in. x 3 in. x 3/8 in. 2 in. x 2 in. x 5/16 in. |
3 in. x 3 in. 3/8 in. 2 in. x 2 in. 5/16 in. |
4 in. x 4 in. x 1/2 in. 4 in. x 4 in. x 3/8 in. |
Channel Shear | 1 in. & 2 in. combined 3 in. Standard | 2 in. & 3 in. combined 4 in. Standard | 2 in. & 3 in. combined 4 in. Standard | 2 in., 3 in., 4 in., 5 in., 6 in. |
Rod Shear Round/Square (max) | 3/4 in. | 11/16 in. | 11/16 in. | 1-1/4 in. |
Coper Notcher 90° Notcher Station Punch or Power Capacity |
3 in. x 3 in. x 1/4 in. angle | 3 in. x 3 in. x 1/4 in. angle |
3 in. x 3 in. 1/4 in. angle 4 in. x 4 in. x 1/2 in. | 3 in. x 3 in. x 1/4 in. |
Pipe Notcher Schedule 40 or 80 | 1/2 in., 3/4 in., 1 in. 1/4 in., 1-1/2 in. | 1-14 in., 1-1/2 in., 2 in. | 1/2 in., 3/4 in., 1 in. 1-1/4 in., 1-1/2 in., 2 in. | 1-3/4 in. x 2 in. x 1/4 in. 1-1/4 in., 1-1/2 in., 2 in. larger available |
Brake Strokes per Minute (Light/Max) |
6 in. or 9 in. x 1/4 in.
50/7 |
6 in. or 9 in. x 1/4 in.
50/7 |
6 in. or 9 in. x 1/4 in.
50/7 |
6 in., 9 in., 14 in., 18 in., 24 in. 50/8 |
Hydraulics | 1,000 psi | 1,200 psi | 1,200 psi | 3,000 psi |
Oil Capacity Motor Optional | 15 qts 3 hp 3 ph 3 hp 1 ph | 20 qts 5 hp 3 ph 5 hp 1 ph | 20 qts 5 hp 3 ph 5 hp 1 ph | 28 gallons 7-1/2 hp 3 ph 7-1/2 hp 1 ph |
Footprint | 28 in. x 34 in. x 60 in. | 27-1/4 in. x 33 in. x 57 in. | 27-1/4 in. x 33 in. x 57 in. | 41 in. x 61-1/2 in. x 69-1/2 in. |
Working Height Bar Shear Punch Tabletop Cavity Tabletop | 29 in. 38-1/4 in. 37-1/4 in. | 29 in. 38-1/4 in. 37-1/4 in. | 29 in. 38-1/4 in. 37-1/4 in. | 30-3/4 in. 40-1/2 in. 41-3/4 in. |
Notcher Station | 26 in. | 43 in. | ||
Weight (Net) | 1,240 lbs. | 1,330 lbs. | 1,720 lbs. | 4,640 lbs. |
Tooling | ||||
Brake Angle,Channel,Rod Shears Coper Notcher Square Notcher Pipe Notcher Z & T Shear | 6 in. or 9 in. Y
Y Y Y Y | 6 in. or 9 in. Y
Y Y - - |
6 in. - 24 in. (specify) Y
Y Y Y Y
| 6 in. -24 in. (specify) Y
Y Y Y Y |