Page 7 - Praxair Productivity Catalog
P. 7

Bulk Liquid Delivery & Storage Systems


          If you require medium-range amounts of argon, carbon dioxide, nitrogen,
          oxygen, helium, or hydrogen, our bulk liquid delivery systems may be the ideal
          choice for you. Bulk deliveries are made by truck, stored in tanks located at
          your site, and provide options for low, medium, or high-pressured fl ow rates.
                                                                                                      31’-7”














            15’-6”



                             TM-900
                    TM-500  TM-1500    TM-3000     TM-6000       TM-9000       TM-11000      TM-11000HP
                                                    TL-6000
                                        TL-3000
                                                                               TL-11000
                                                                 TL-9000
                             TL-1500
          Oxygen, Nitrogen, Argon Vertical Cryogenic Tank Specifi cations


           CHARACTERISTICS  TM-500 TM-900 TM-1500 TL-1500 TM-3000 TL-3000 TM-6000 TL-6000 TM-9000  TL-9000 TM-11000 TL-11000 TM-11000HP*
           GROSS VOLUME (gal.)  568  956  1,611  1,615  3,117  3,133  6,022  6,036  9,180  9,180  11,290  11,290  11,290
            NET CAPACITY     530   904   1,517  1,523  3,000  3,016  5,889  5,908  8,900  8,900  11,040  11,040  11,300
            OXYGEN (SCF)    61,000  104,000 174,600 175,300 345,200 347,100  677,700 679,400 1,024,400 1,024,400 1,266,100 1,266,100  1,266,100
            NITROGEN (SCF)  49,300  84,100  141,200  141,800 279,200 280,700 548,100 549,400  826,700  826,700 1,024,200 1,024,200  1,024,200
            ARGON (SCF)     59,600  101,600 170,654 171,300 337,200 330,100 662,000 663,700 1,001,300 1,001,300 1,237,500 1,237,500  1,237,500
           MAX WORKING PRESSURE  250  250  250  125  250    83   250    77    250    65    250    65     375
           LIQUID CONTAINER (PSIG)
           WEIGHT (lbs.)
            TANK EMPTY       5,400  9,700  10,300  8,840  15,500  11,400  27,800  20,700  37,000  26,500  47,000  34,200  56,500
            FILLED OXYGEN   10,500  18,400  24,800  23,400  44,100  40,200  84,000  77,100  121,800  111,300  152,000  139,000  161,500
            FILLED NITROGEN  9,100  15,800  20,600  19,200  35,800  31,900  67,600  60,700  97,000  86,500  121,000  108,000  130,500
            FILLED ARGON    11,700  20,300  28,000  26,700  50,400  46,500  96,300  89,400  140,500  130,000  175,000  162,000  184,500
           DIMENSIONS
            DIAMETER (in.)    60    78    78    78    96    96    96    96    114   114    122    122     122
            HEIGHT (ft.-in.)  15-6  15-9  15-9  15-9  16-0  16-0  25-9  25-9  27-10  27-10  31-7  31-7   31-7
          *High pressure. Contact your Praxair productivity specialist for more information on bulk gas delivery and storage systems.

                          1-800-225-8247          www.praxairusa.com                                         VI
   2   3   4   5   6   7   8   9   10   11   12