Page 55 - Praxair Productivity Catalog
P. 55
Pipe & Vessel Cutting Machines
For over one hundred years, customers worldwide have
turned to Praxair for industrial gases and equipment.
STANDARD FEATURES
Advanced head profi ling
Highly-accurate hole cutting
CAD-CAM interfaces
Laser triangulation measurement
Marking
CUSTOM BUILDS
STANDARD CONFIGURATIONS ARE OUR SPECIALTY
MIN OUTER DIA. MAX OUTER DIA. MAX SHELL WEIGHT MAX SHELL LENGTH*
PRSDVP SERIES
IMPERIAL METRIC IMPERIAL METRIC IMPERIAL METRIC IMPERIAL METRIC
PRSDVP150012T 3 in. 75 mm 60 in. 1,525 mm 13.23 t 12 t 6 m/12 m* 20 ft./40 ft.*
PRSDVP150018T 3 in. 75 mm 60 in. 1,525 mm 19.84 t 18 t
PRSDVP150030T 8 in. 200 mm 60 in. 1,525 mm 33.07 t 30 t
PRSDVP200018T 4 in. 100 mm 80 in. 2,035 mm 19.84 t 18 t
PRSDVP200030T 8 in. 200 mm 80 in. 2,035 mm 33.07 t 30 t
PRSDVP250018T 4 in. 100 mm 98 in. 2,500 mm 19.84 t 18 t
PRSDVP250030T 8 in. 200 mm 98 in. 2,500 mm 33.07 t 30 t
PRSDVP250040T 8 in. 200 mm 98 in. 2,500 mm 44.09 t 40 t
PRSDVP300018T 4 in. 100 mm 118 in. 3,000 mm 19.84 t 18 t
PRSDVP300030T 8 in. 200 mm 118 in. 3,000 mm 33.07 t 30 t
PRSDVP300040T 8 in. 200 mm 118 in. 3,000 mm 44.09 t 40 t
PRSDVP300060T 8 in. 200 mm 118 in. 3,000 mm 66.14 t 60 t
*Any practical length is possible adding increments of 2 m (± 6’)
Specifi cations subject to change without notice. Consult your Praxair representative when ordering.
1-800-225-8247 www.praxairusa.com A45